One Drop In The Ocean
Reported Domain Sales – Mon. Feb. 15, 2010 – Sun. Feb. 21, 2010
The AfternicDLS had 27 more non .com gTLD sales ranging from $1,000 to $2,300 :
| Additional AfternicDLS GC Sales Between $1,000 – $2,300 | ||||
| hostme.net | $2,300 | christmassongs.org | $1,300 | |
| peacesign.org | $1,988 | paralegalcertificate.net | $1,300 | |
| humanenergy.org | $1,888 | medicalcare.org | $1,200 | |
| novagroup.net | $1,888 | chinatimes.net | $1,188 | |
| sandoff.net | $1,688 | wenman.net | $1,160 | |
| ihle.org | $1,600 | aiua.org | $1,088 | |
| madewell.net | $1,588 | globalfitness.net | $1,088 | |
| orderfulfillment.net | $1,588 | promotionalprinting.net | $1,088 | |
| stenosis.org | $1,500 | archeologia.org | $1,000 | |
| tramadol.net | $1,500 | worldline.net | $1,000 | |
| donuthole.net | $1,488 | spiritualite.org | $1,588 | |
| gotts.net | $1,488 | Minhatv.net | $2,505 | |
| littleone.net | $1,488 | Ez.biz | $1,800 | |
| communitymortgage.net | $1,388 | |||
Short URL: http://www.chinatimes.net/?p=238









